As with all SSL’s METS® the size and characteristics of this version are relative to egress and scaled to the actual RB-S. In addition to accommodating the full crew cabin and full forward and aft decks and Samson posts, features include components such as coxswain, navigator, and crew seats; sliding doors, aft door, cuddy cabin hatch; steering, engine gearshift, throttle controls; and radar / navigation / communication instruments.
Request a QuoteMETS® Model RB-S can be customized to suit your needs. Please see the options below. If you have any questions, please contact us.
Technical Characteristics
Characteristics | Specifications |
All tolerances of the METS® Model RB-S are within ½” the sizing of the actual RB-S | |
Overall Length | 234” (5931 mm) |
Aft Window InsideFrame Inside | 75” (1905 mm)71” (1803 mm) |
Interior Height | 77″ (1956 mm) |
Outside Diameter | 114” (2889 mm) |
Cradled Height | 132” (3353 mm) (From Trolley Shackle to Floor) |
Cradled Height (Without Trolley) | 117” (2972 mm) (From Top of Ring to Floor) |
Weight (With Interior Components) | Approximately 9150 lbs (4150 kg) |
Weight (With Maximum Passengers) | Approximately 10900 lbs (4944 kg) |
Maximum Passengers Immersed | 10 (at 175 lbs {80 kg} Per Passenger) |
Maximum Passengers Surface Evacuation | 10 (at 175 lbs {80 kg} Per Passenger) |
Interior Configuration Options | Multiple / Unlimited (Based on FRC / RIB Model) |
Fast Rescue Craft / Rigid Inflatable Boat | Multiple / Unlimited (Based on FRC / RIB Model) |
METS® Preferred Lift Handling System Options | SSL’s Personnel-Rated SmartJib™, Cross Gantry Hoist (XGH™), or Twin Gantry Hoist (TGH™) all having Dual Drives, Dual Cabling, Redundant Retract System, and a Fail-Safe Leveling Plate |
On Site Commissioning, Maintenance Training Required (to Validate Warranties) | Yes (Alternatively, Training can be Delivered at Survival Systems Limited in Dartmouth, Nova Scotia, Canada) |
Aircraft Ditching Training Required | Yes, at Client’s Site, or at Survival Systems Limited’s Site |
Colour (Custom Color Available) | Interior / Exterior – Orange, Gray |
Rotation System (Passive) | 180 Degree Inversion via Buoyancy Pods |
Brake System (Pneumatic) | Supply 150 psi (10.2 bar) to Air System Mounted on Lift SystemOperating Pressure 80 psi (5.44 bar) MinimumOperating Pressure 120 psi (8.16 bar) Maximum0.34 Cubic Feet Per Cycle @ 1 atm (1 bar) |
- Model 12000 lb SmartJib™
- Cross Gantry Hoist (XGH™)
- Twin Gantry Hoist (TGH™)
- United States Coast Guard (North Carolina, USA)